loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India Liquid Fund - Dir Apr 30, 2024 10.15 12.17 0.26
Certificate of Deposits-Bank of Baroda Apr 30, 2024 9.99 11.98 0.28
Commercial Paper-N A B A R D Apr 30, 2024 9.99 11.98 0.28
Certificate of Deposits-Axis Bank Apr 30, 2024 9.99 11.98 0.28
Commercial Paper-Netwrk.18 Media Apr 30, 2024 7.99 9.58 0.29
NCD-Larsen & Toubro Apr 30, 2024 7.00 8.39 0.01
Certificate of Deposits-Federal Bank Apr 30, 2024 5.99 7.19 0.28
Certificate of Deposits-Union Bank (I) Apr 30, 2024 5.99 7.19 0.28
Reverse Repo-TREPS Apr 30, 2024 5.81 6.97 1,055.51
Commercial Paper-360 ONE Apr 30, 2024 4.99 5.99 0.35
Commercial Paper-360 One Prime Apr 30, 2024 4.99 5.99 0.35
Net CA & Others-Net CA & Others Apr 30, 2024 0.47 0.55 1.65
Cash & Cash Equivalent-C C I Apr 30, 2024 0.03 0.04 1,067.86